t1UZxHsrBnFkNh4RzWa1L2tVpscGragCez1 | EU | 389.28 | 100% | 14.07 KSol/s |
t1N18rezPYZS7pRNgMJA7mf7kyETFc8E25b | US2 | 27.28 | 99.35% | 4.73 KSol/s |
t1Uvo4hBqKWuQARXgHVB9wppozoq31Uureb | EU | 22.01 | 99.86% | 4.36 KSol/s |
t1SRjKVCzAUcv1qG5RBAAGym36oGMbf7axL | EU | 13.29 | 99.42% | 4.10 KSol/s |
t1YN5ADpaqb4N7gKCHyXKb2TThc3iMm4Tvc | ASIA | 19.87 | 100% | 3.91 KSol/s |
t1Nn7u14mh412hQfcHDpnMctf9irTMpu5FZ | EU | 13.64 | 99.56% | 3.57 KSol/s |
t1J9vExBTHTEoxqSDkEfSfh55nwvdFacc7U | US2 | 13.26 | 99.78% | 3.44 KSol/s |
t1dwnSC6MUTj7hRgnHDzsKaYyTAXx3sKtWr | ASIA | 13.67 | 99.06% | 2.97 KSol/s |
t1S9XyVKSAc53CJsrLiegxYPKv1YQ8Ckdhk | US1 | 9.57 | 100% | 2.79 KSol/s |
t1JxrxSYSd5SkBM9yWj8rvvLeRjNsh3f5g7 | EU | 11.69 | 100% | 2.78 KSol/s |
t1ewAJedEh2HtvcCPN3CbpZ3tdrGyuRzvMN | US2 | 14.43 | 99.23% | 2.48 KSol/s |
t1MveqRbZVVrwExCZAKbvFxguRwLAXJvXDu | US1 | 7.59 | 99.71% | 2.45 KSol/s |
t1QYa3opgjXMVbSYruaYfMtTJA1tKxf7CXC | EU | 8.12 | 100% | 2.31 KSol/s |
t1MrNAXkAW7d77GhGkW1yrzWq6GQaWqUaGB | US1 | 6.62 | 99.69% | 2.18 KSol/s |
t1aWrLGYxgBUqbjs7KWWWNXaMD13JbqD8iG | US2 | 11.12 | 100% | 2.16 KSol/s |
t1aQewmKVvbzsEYnhCVAKw45hcku5AxC1g2 | US1 | 12.18 | 100% | 2.06 KSol/s |
t1VGMjQpToP7C6dMHFb7Rbd7sLbnrQUkKUu | US1 | 5.62 | 99.43% | 2.04 KSol/s |
t1XKk31qnGZFrrL2fhCucZtbUGcc3ZBZ39G | US1 | 8.58 | 100% | 1.95 KSol/s |
t1TRRos1Vk5UMCWyknHPYL15DZMFwvxdcLr | EU | 8.13 | 100% | 1.83 KSol/s |
t1eUN915mCiByASnTvZqaKqJJcSz1twdxoH | US1 | 5.12 | 100% | 1.76 KSol/s |
t1QDWXLhhBN4Hh7FnKHfQdVvRctHieU5Y5u | US1 | 7.41 | 99.99% | 1.73 KSol/s |
t1MpsSeiXitQYzw5kWNqgwVmHsMy5jGeVJm | EU | 7.83 | 97.74% | 1.69 KSol/s |
t1bp8ryQXdi4P6sRxxfjJB7du3m3jgRMckH | EU | 14.98 | 100% | 1.69 KSol/s |
t1bhR2wwWdCJtPwDJmWa3UBLBBccBcALqEU | ASIA | 10.54 | 100% | 1.67 KSol/s |
t1eXVCvVYczU7DQ8scrYBuetB3srBLQKdXJ | US1 | 2.57 | 96.36% | 1.67 KSol/s |
t1gi9FfQwboGyxcTaXkLN28h1sEcmGKXYf9 | EU | 5.28 | 100% | 1.65 KSol/s |
t1Rpd4ZHzzaQ9DTeD5FxqFcJqU78vFRKma7 | US1 | 5.15 | 100% | 1.56 KSol/s |
t1UnP8FremaN1Q5kc7h1RjiaSDyUQQMPCE4 | EU | 8.44 | 96.84% | 1.55 KSol/s |
t1YFYMw9cEKDdwmH2FsbvVnHo1EvXUfnu8r | EU | 7.25 | 98.44% | 1.53 KSol/s |
t1h6HiWE6qa3HKDGAE9EcwpYdtyM8t52XfS | US1 | 8.96 | 99.76% | 1.52 KSol/s |
t1XXMF69BqR1icnSKTnS2eHvEDRqazXB9Z6 | EU | 3.93 | 100% | 1.49 KSol/s |
t1d2QsvBxj5ooaLeyV8kBGySMMkoYrD4Rfd | US1 | 8.78 | 100% | 1.48 KSol/s |
t1cTioXZ2ujhmZhHkGvCKCc1HvWZVu7qovF | US2 | 8.19 | 98.56% | 1.45 KSol/s |
t1NkaZKHB4nZ8KpbvPKogmWf9pzWPnpoLE2 | US1 | 9.43 | 100% | 1.43 KSol/s |
t1Zf1DQXoFWSZJd7kNRp2aVZsWcBrhtejvF | ASIA | 2.58 | 100% | 1.42 KSol/s |
t1gw8osRw1aNTJreiSqFMceQM4mvQmaWGZe | US2 | 6.45 | 100% | 1.41 KSol/s |
t1Unb7pJWvtRJRunD3Nu8JJZ48V8BGizK3p | EU | 6.09 | 100% | 1.40 KSol/s |
t1ZPoWFGCps8nnkHYrjDVXPwpBgaPoEwJAA | US1 | 4.7 | 100% | 1.38 KSol/s |
t1dg8zRF6fhzM4ndGGCLtPGZMX515bSuKGs | EU | 7.03 | 100% | 1.32 KSol/s |
t1MkmWYsw5zZddRV9Zsk5P6ksov1ALEedL8 | ASIA | 6.39 | 100% | 1.29 KSol/s |
t1Khg8uQZZxN1A9EZjReGcj5PEnEX3phPyD | US2 | 4.42 | 100% | 1.26 KSol/s |
t1aU4r2oxjqa3bVQUAhybYektg6bQHG4iK2 | US2 | 3.97 | 100% | 1.26 KSol/s |
t1bwHFqJ6WJmGEUr77PRRA45GXZZnFbXoje | EU | 6.96 | 98.32% | 1.24 KSol/s |
t1NEgMpo3HyU4xWZxZbPoSg7SjN6EMTHxYd | EU | 5.51 | 100% | 1.21 KSol/s |
t1ebvkRoiNhZPLhdEFF748gKCRqgrcbGFsK | EU | 5.37 | 100% | 1.21 KSol/s |
t1Nh1d5duSD9q5tqbd6hyG66qS5isShHF4q | US1 | 0.19 | 100% | 1.20 KSol/s |
t1bZzExTmz9NAzHC2hFqzmQ2DfPjRPZKyag | ASIA | 4.63 | 100% | 1.20 KSol/s |
t1PxDQJhc8riavb5kiVukRHp3GKPTPnFRK7 | US1 | 3.54 | 100% | 1.20 KSol/s |
t1dqxn2C1bT6dGmmrPLiTFPMLcfQswQmJSQ | US2 | 8.71 | 100% | 1.19 KSol/s |
t1Lb8MspQ9THo2VKsbJBRuk3j64Y44FaLr4 | US2 | 2.9 | 100% | 1.16 KSol/s |
t1aktvkT9UNEUNnMVBhC1q8Kygrgpi3dwvX | US2 | 5.65 | 99.75% | 1.15 KSol/s |
t1P2fsJYWdxAbSNtKyGftiKh554VpQjBwnj | US1 | 4.54 | 100% | 1.13 KSol/s |
t1dbyUSghVQhRGC45kEL35jjF7YMdnASehb | EU | 7.14 | 100% | 1.13 KSol/s |
t1UhjQZuyQ7ZNfrbmSDjhHyxAFBBhF1sW69 | US1 | 5.03 | 98.8% | 1.12 KSol/s |
t1d5NC9s32VFSFHpWtU9dFz7H9J8HGaEuvJ | US2 | 4.03 | 100% | 1.10 KSol/s |
t1dGb95r8TTfB1f6eeJCmFnkn7n2BSPYJdm | US1 | 3.18 | 100% | 1.10 KSol/s |
t1NUqVo6dYyPSSkTVQovGo8298a8BAaenL8 | EU | 3.44 | 98.06% | 1.08 KSol/s |
t1Q5L5BnCsNtANVWPMYMyb43kmmY6YqzqGZ | ASIA | 4.22 | 100% | 1.08 KSol/s |
t1NYqayPhBPEsUvdAhbPoHsoKH7wGfPK3Nk | EU | 5.51 | 100% | 1.07 KSol/s |
t1bPmz1Uo25JhEz3nWro7yAqgG8hzBpim6d | EU | 6 | 100% | 1.05 KSol/s |
t1XneM1hrHxHXLoNwU2zavaDPhTh3DmEydY | EU | 3.74 | 100% | 1.05 KSol/s |
t1PfNt4ZwsNWTtZJyLDLaocZnoxipTrCFoK | EU | 4.25 | 100% | 1.04 KSol/s |
t1axcFX3QRw3yxGYvEWeT4qTGU6joLDQSs6 | US1 | 4.14 | 100% | 1.02 KSol/s |
t1gCRftx37VQuU7xc8EsAtbRKpKziQ3YySd | US1 | 7.15 | 100% | 1.01 KSol/s |
t1ZCGj9SSHBFYDL7ZCJEx9Pq7gPwFxd35SP | EU | 4.66 | 100% | 1.01 KSol/s |
t1JkwWhBoYkszkZfn7FfagM1AoMDvd8tdxE | EU | 2.8 | 99.02% | 992.56 Sol/s |
t1XGQbjWq5kncAtdKtZkTtf1g2aqGiza6sS | EU | 4.51 | 100% | 987.54 Sol/s |
t1PSmDiTa3pFwAsoLUY1GwdjVsxEDjWbT1w | ASIA | 2.95 | 100% | 986.44 Sol/s |
t1RwgEADNWspfE2NoWQiVQBTwAjpMiMHNNV | EU | 4.03 | 98.24% | 983.75 Sol/s |
t1atabg8izmoKg3LRQ4AQ6uLPP28PMu3rGc | US1 | 4.59 | 98.79% | 975.65 Sol/s |
t1Q83u7eobngtMUiTsQuSpyFeJdGhChXUPJ | US1 | 4.11 | 100% | 973.27 Sol/s |
t1SFxZEPy8Hwmk5zspQ2gUrDYsp54dQPp88 | US1 | 4.34 | 99.18% | 967.91 Sol/s |
t1e8dTtE4H9GkDaaiLVyED6yeNtTgDH1Z38 | EU | 6.68 | 99.7% | 958.32 Sol/s |
t1YqRtaHHHxHdynN9CB5BCzaksGhuCDi64o | EU | 4.34 | 100% | 953.42 Sol/s |
t1QKkL2ra2WdEuEiFVzg5tNi7dapqVW5DUX | US1 | 1.73 | 100% | 951.18 Sol/s |
t1PgST5HRYURbdSqJff1EYCu8K5ysT9Bono | US1 | 4.89 | 100% | 938.25 Sol/s |
t1MD9jvtF8vuygiLSDzzhYaauUTDzWtE1CX | US1 | 3.37 | 100% | 933.30 Sol/s |
t1VdNBiziWvXg7JyJNjhgydpz9F7j3ZbJoj | US1 | 3.52 | 100% | 911.52 Sol/s |
t1VogFGhfzG6YfXXeD78jZf2tBRdZA2Qqke | US1 | 2.76 | 100% | 896.89 Sol/s |
t1HySoAb7e6sDGmtnuLRpsBDQAiTWjG2njw | EU | 4.32 | 99.61% | 886.86 Sol/s |
t1SDxtZivDvZDPnK2N95JJdFPVoBagYzQWk | US2 | 3.99 | 92.13% | 885.29 Sol/s |
t1Ma7ztFGcyWqNNpbNRP2423UrjgUgVSLgE | ASIA | 3.39 | 100% | 874.45 Sol/s |
t1SvhKJqXetRrSWDZxNWH2haGXr2moP1wcP | US1 | 6.36 | 100% | 866.30 Sol/s |
t1UVxY5vZ3JKvbTwARPS734ssQZWa7L3hx7 | EU | 3.01 | 100% | 864.08 Sol/s |
t1MHA3pBxVGJt7op35Gtx7zg7i1pUAdRjpw | EU | 3.41 | 100% | 858.39 Sol/s |
t1eaSjxmra1dVh4SU5r8rojfMX3DgCAL7aA | EU | 2.89 | 100% | 855.89 Sol/s |
t1f9jZVtmYeKmGsVx6rza7mZ19t84naxwRL | US1 | 5.58 | 100% | 854.23 Sol/s |
t1ZJdsA9WrjyH8e7jYvfThrzRdbXNV7kKnH | US2 | 3.34 | 97.03% | 852.81 Sol/s |
t1PVcXuKEHu2ae8syqfxQGuyA13exYuULwG | US1 | 5.08 | 98.37% | 849.64 Sol/s |
t1SjTbXcJtDLbYixyRCgyA1ovvQ2gApKiuP | ASIA | 5.7 | 100% | 844.36 Sol/s |
t1J9wgUBJvjQBUxWwMWqBvBr72PbxaysPSK | US1 | 6.64 | 95.3% | 841.20 Sol/s |
t1VjjGCj6A3MLL3cY21LriuscviQ2BmWVgY | EU | 5.2 | 97.82% | 836.95 Sol/s |
t1M5SzDr1myjevMxqiTrR46wTLzt1FA7XPG | EU | 3.91 | 100% | 830.42 Sol/s |
t1VBN922XeEiFcD38LkpTS329fNwPLQ9seo | ASIA | 3.17 | 100% | 814.37 Sol/s |
t1MqZzP6EiKyhHZpDDDU5oMAQEHVh45xwbg | EU | 2.08 | 98.06% | 805.86 Sol/s |
t1ZCLf1vg3pTyfUynn1GossRtRbUKCjaN9n | EU | 1.61 | 98.12% | 805.70 Sol/s |
t1UTbDqnyWkWn8nDUAW6EyVUjMUFrJAJGBW | EU | 6.98 | 98.95% | 786.38 Sol/s |
t1PkxYY7tR36hSAaEEHZ2TdG3VhawmW9fxY | US2 | 1.53 | 100% | 780.90 Sol/s |
t1gBPMdP4f59AujcNgHSZRDnfqeyu1HpDN6 | US1 | 0.53 | 100% | 778.54 Sol/s |
t1UakeAkfZe5WaVMkFxKeyRR7nsKARmR4DE | EU | 4.57 | 100% | 769.64 Sol/s |
t1fY446ECjYo2sczv8JWAzXy1xfiQkzt1TW | US2 | 3.39 | 100% | 768.37 Sol/s |
t1VGKJUaVcwhoY4yNLxieDfXH6DSPYzLUiB | ASIA | 3.55 | 100% | 766.28 Sol/s |
t1XvVLGh4JKjt6ZQAHgVyUiSNcV71Nzkj9Z | ASIA | 4.09 | 100% | 761.08 Sol/s |
t1V5B9LmXdPy7uss4GDRC1G6CquSWzrrCZW | EU | 3.06 | 100% | 759.44 Sol/s |
t1Tt7H7bxV5rWocTvNGRvrKTdqj6ZMbVDsi | EU | 1.09 | 96.02% | 757.00 Sol/s |
t1PKHypUcGJUGaJe3TLFpDrUmkaeZTvq4Aa | US1 | 1.53 | 100% | 756.23 Sol/s |
t1XoSKsvpV2hwdLeXKUHhGR9GJavhpDd13P | EU | 2.57 | 100% | 753.77 Sol/s |
t1PfycZ5xE1HUFLs2cjsu1DyRWE4rE76zjd | US1 | 4.51 | 100% | 748.88 Sol/s |
t1VJisq5ZgEqYYSrcuwf4i9WamoJY5RBzSG | US2 | 2.78 | 100% | 746.84 Sol/s |
t1Z33VsQKuxXfsiez6HJPBkvdhGKg5dxZMF | EU | 4.73 | 100% | 744.76 Sol/s |
t1fNsBvHeoEHMkLtsxt9YnrzjS3injJVCmH | EU | 1.76 | 100% | 740.69 Sol/s |
t1a2NC53Mmpbq3gZNubH2G9mdxtj9EmtXFu | ASIA | 3.82 | 100% | 736.80 Sol/s |
t1Ksj3kv2LCgcgCw9q7gu8B6QRMD2TiF1Hh | US1 | 2.88 | 100% | 732.65 Sol/s |
t1RQLpe5rwL8SpPNdnKMyRHjRzCJjLyEpQG | EU | 1.02 | 100% | 731.38 Sol/s |
t1esbvgpfdfeD4DHvEifxw4GszBqMBG4tcj | EU | 2.96 | 100% | 730.60 Sol/s |
t1KuFhdpyz9PmvnKWsBTcP1qQmVbaZrPhus | ASIA | 4.78 | 100% | 730.08 Sol/s |
t1ZSrzKPXnZ2vo2vUun19faeWxGmrLmedPU | US1 | 1.74 | 96.47% | 729.14 Sol/s |
t1SEgbGRw3jBEp3e14JNCubwgSwoXn1eBPV | EU | 3.46 | 100% | 725.59 Sol/s |
t1V7XgxzkxMCd31fWq15oP25jKBSfbgzD5P | US1 | 5.85 | 100% | 725.48 Sol/s |
t1aEWEtqNgfdPjKkCnmQwFmSu3YoM1ZzVYu | US1 | 5.62 | 100% | 724.81 Sol/s |
t1bhQ1gcQeazH7zHhVX4ABtxhxSPpLszTLm | ASIA | 0 | 100% | 722.87 Sol/s |
t1Wz4ihZrNqbYTjJ6UXi3ZXRhSbGSAHVM77 | ASIA | 0.85 | 96.46% | 721.97 Sol/s |
t1RjnTk6yK4d6697mJt2CohBPwAdd5vE7Ly | ASIA | 2.4 | 100% | 719.98 Sol/s |
t1hB6rqxc2XhPTM8h91QDd51kvz3SAFocuY | US2 | 2.34 | 100% | 715.59 Sol/s |
t1WdLombKfNbYeW4WnRtKtxLUQJ66PDSYeA | EU | 2.85 | 100% | 711.53 Sol/s |
t1SwiixFHdFzQjdTX3gZmiBuCqQXH9dxsMj | ASIA | 5.4 | 100% | 710.99 Sol/s |
t1cSg4YCqahkkqr1HuLiaTRVkPN38fNMXjG | US1 | 2.24 | 100% | 709.87 Sol/s |
t1KLq2LsfZcRtigCfHSEspfAp7XqTq91V7C | EU | 2.12 | 99.35% | 705.35 Sol/s |
t1XLLb6ZzAP3NTB6ZDAr41pz3yqjPVS2KZi | EU | 3.69 | 100% | 703.84 Sol/s |
t1UfsvQzcp49A5A1Sp4L65WBhuHF9us7YKq | EU | 3.38 | 100% | 699.26 Sol/s |
t1bozSzUa8b5dYjB2GC5dmSMAAG98i1sQGu | US1 | 4.09 | 100% | 698.57 Sol/s |
t1d5aJKV9tZnepZVUL9L1HnXrUvH4NBUX3Z | US1 | 3.23 | 100% | 694.38 Sol/s |
t1PhXUosEmq3gkNv95PFVAkk37AzP8Aqtm7 | US1 | 1.9 | 100% | 692.59 Sol/s |
t1XmXhzDLEXj1iir7Gyih7NXHzJ9SLVGYci | EU | 2.67 | 100% | 689.93 Sol/s |
t1bpjVcmWegHDaVk8xtFaCzxurimTQVtxy2 | EU | 1.4 | 100% | 683.16 Sol/s |
t1J7y4zxDK6jpsEzmQe2pUS6So6Kdq6r3bJ | EU | 4.56 | 100% | 682.09 Sol/s |
t1SUrVQgQni8rPBMTGb7bC3sF9vChTWujDW | US1 | 2.33 | 97.9% | 680.13 Sol/s |
t1aiVE7z2S6F8tpaPkrgTZQeg9TUZWTu7BY | US1 | 2.7 | 100% | 679.48 Sol/s |
t1NyJSAhGGQ6mm6BzKh7X2ssUFdctyMF7Bn | ASIA | 1.5 | 94.68% | 679.13 Sol/s |
t1WQCKy3B2ZQz7E1KKJ42T7tZJxivMEZAox | US1 | 3.35 | 100% | 673.50 Sol/s |
t1h7uPzc8S1FsvotLNw1Ub9e34XdaghrU4z | EU | 2.63 | 100% | 670.59 Sol/s |
t1hCPNWiEYGmSw8ekYCNQ6HpVkLzKpSw2o1 | ASIA | 4.32 | 97.69% | 669.33 Sol/s |
t1dxmHw9o2C6gr7zWxXZ2sex28bWQGsxKSi | EU | 0.71 | 100% | 668.69 Sol/s |
t1LQ474xDfjSaK5o7wZc7MWgR3xfYzNLRPU | US2 | 3.62 | 96.81% | 667.99 Sol/s |
t1X5HsBz3sL2syJ1oGW2rpYeHpQQ8peuKLo | EU | 4.47 | 100% | 666.61 Sol/s |
t1fucQ1XZCbANqgTkgZQoKVa9XViRD41yXE | US2 | 5.33 | 100% | 666.00 Sol/s |
t1T9Zf6CBJ9ig7off2ha4fNbe6AzhMrQJZV | EU | 3.23 | 97.87% | 664.42 Sol/s |
t1cmJNLufm6uzX1GMo72QM4DxY9pb2UYV7z | US1 | 3.4 | 100% | 663.89 Sol/s |
t1aZTjR6Eu3RVnUF7rEcKmjSttJevQBtVpQ | EU | 3.96 | 100% | 663.10 Sol/s |
t1aQpTdUhVoobtNn97Puwpm3Xt9e944n6Q9 | ASIA | 3.88 | 100% | 662.74 Sol/s |
t1RfhHUEKNY89oH7StJdzn1crQnTLaGTxS6 | US1 | 1.35 | 100% | 659.43 Sol/s |
t1Nq9ZJXoxA4PFZCEmv1F3KxERAAuMcdu9T | US1 | 3.45 | 100% | 658.21 Sol/s |
t1Lb8MiLtNgiF4RepokDKAX1gbaWQiEDcAo | US1 | 2.97 | 100% | 657.88 Sol/s |
t1T3MRdLvcZ36AMoDHuhhvVWkux8zgP2z3x | EU | 2.95 | 100% | 656.09 Sol/s |
t1PPTg5RbQpMDC1LkRRu8eBcgApXvoMNtQh | US1 | 2.08 | 100% | 652.38 Sol/s |
t1RRiKGcg4Xg8ekTFt4mB6pt1g8nWcX8YL6 | US1 | 4.24 | 100% | 646.93 Sol/s |
t1Zu91MjUjww9Y7XgxFKh1RSRE2jXmCZvY1 | ASIA | 2.91 | 100% | 645.33 Sol/s |
t1feqRNPRLRLcqH49RwSUCKPpWtZB1Zrbg3 | US1 | 3.57 | 98.88% | 641.24 Sol/s |
t1gSMb9zgxALiKgdxgbdpardXgeZpieGUhL | EU | 2.63 | 100% | 634.21 Sol/s |
t1RVEG46W1HQBwondp7K32EBJirUQSgYAhZ | EU | 3.31 | 95.53% | 632.64 Sol/s |
t1RBPDEfcG5pg6X1Bc346njbkfq4aQCTpGA | US1 | 3.07 | 100% | 630.41 Sol/s |
t1MFbfAVBbUhSTfD6aBcRoVHwxCZsHETXqU | ASIA | 2.08 | 100% | 629.11 Sol/s |
t1Ta4LmuzsUBMbJu2qy9kGFQcbstnerneiq | ASIA | 2.26 | 100% | 627.83 Sol/s |
t1f3d4Awh2326jXhsqoWhfB8qmtqec1TDAx | EU | 2.01 | 100% | 622.78 Sol/s |
t1JdqGWqmo6U5TvgQ7SwaSntMXtSCtjUqxV | US1 | 2.32 | 100% | 621.95 Sol/s |
t1ZETsPukCK3rUZnvsz4KULvoGHMyp8tkiS | US1 | 5.59 | 100% | 615.37 Sol/s |
t1bRTGkoaFCA67MeAKUJTo9UpVncT7jnJXN | EU | 2.22 | 100% | 611.98 Sol/s |
t1bbqM8fFBMhyzfygEs89SPWRr4XhCsBcvo | US1 | 1.74 | 100% | 605.46 Sol/s |
t1LE4sQmhxyh1Nw17d1UPn86kmtqYzLXEwa | US1 | 2.73 | 100% | 602.67 Sol/s |
t1etcDMgZAPzRXP58wpkGQ7aRGQmAu5rzyn | EU | 2.55 | 100% | 602.59 Sol/s |
t1eexYYQfwX8aTr5f3fXxeYMx3zziRpXRe6 | EU | 2.41 | 100% | 596.42 Sol/s |
t1ZKQkyLF4ugfae5UpgY13VS7R7Z4EYTeg9 | EU | 3.17 | 100% | 595.54 Sol/s |
t1WNg3Rr47vq92ZxX1pyGMyVb7pCZ6tRDPN | ASIA | 5.74 | 100% | 592.69 Sol/s |
t1RAQc7smW6CYXCa38jWaa8qucUeig8jjrw | US1 | 4.43 | 100% | 589.23 Sol/s |
t1cRWcu8WM2Yb1quQUkLEKJ4XyNnh3aJayp | EU | 1.36 | 100% | 588.92 Sol/s |
t1KgzpJQcadbhRzSQN61Zh6jLw1oFjbSP3B | US2 | 0 | 100% | 588.24 Sol/s |
t1KnqpYCUzjQ14npFSysEazSi6xYj8kSrEv | ASIA | 2.52 | 100% | 586.94 Sol/s |
t1JYnNJLHjDB5jryZcbV5boGcRDNu7Pnzdi | ASIA | 1.58 | 100% | 586.86 Sol/s |
t1PCg8hnyunoXoQMYnr7nmQJNmMCFPTTumx | US2 | 2.9 | 100% | 583.70 Sol/s |
t1WYy2ZJ1ZztyGAQGMCqmi43QWRFKtLbDHx | US2 | 0.93 | 95.65% | 583.52 Sol/s |
t1NmUmdwJdCn98tiYh1TSoBPB6PimSLCVEg | ASIA | 1.77 | 95.83% | 582.69 Sol/s |
t1QFzKDK2GSysH2dorCsPumpN5yR5fHkX8q | US1 | 2.14 | 100% | 582.38 Sol/s |
t1UWn9ZnE7fuRaAkEkQrTxXceD8pnxmPAbp | ASIA | 3.73 | 100% | 582.32 Sol/s |
t1foQX16wBeX4fu6WTdzGvKG6x9jrXaXQDj | EU | 2.43 | 100% | 582.10 Sol/s |
t1JZZANVQP62BqSHxR4n9pb5smcFqEjv14B | US2 | 3.6 | 100% | 580.94 Sol/s |
t1KbJEBETrMPxAMJzhko2XW3Hwa7Tw6XiVN | US1 | 1.63 | 100% | 578.73 Sol/s |
t1a4X5cqLgJEdkrXj9JeKBtAsmW4h773YHT | US1 | 2.08 | 100% | 576.42 Sol/s |
t1KYfiM1Um2M7i3rmVoGK5FwppK7Qgp2L6K | EU | 3.42 | 100% | 575.54 Sol/s |
t1KwYG1oSB3MxKC6GPHD8JvbRmJtAyTAUf2 | US1 | 5.41 | 100% | 574.93 Sol/s |
t1SMLaUGVTvfbRUhNphbp8KvRe8HF7kaPK5 | EU | 1.49 | 100% | 572.19 Sol/s |
t1S2YFJ7qMWHNdemkiag8ZkerJhajv7mFZX | ASIA | 3.42 | 97.22% | 570.72 Sol/s |
t1fUNHcKZFAzULDGW5ov8VWLCH4Zuoex8KY | US1 | 1.68 | 100% | 569.31 Sol/s |
t1YNS3XxeHz7fFtkpKT7KsWfusS1whkFP6j | US2 | 2.89 | 100% | 567.54 Sol/s |
t1dFMHQn1DcGxmoxcaB5XRsqdrx52hH8tb8 | EU | 0.96 | 97.63% | 567.10 Sol/s |
t1TpdubQ4twwueb1yinTV9tKBQX22wHCVes | EU | 2.72 | 100% | 565.69 Sol/s |
t1YX7xGDXTygAmKpZMNmpgo17fW2TFig9od | ASIA | 2.83 | 100% | 550.59 Sol/s |
t1XqEZijUMcT6ixGVu52dbXGPXzQZ8ZRzPG | US1 | 3.3 | 100% | 548.68 Sol/s |
t1Xt7MvCRJnvnXKMhF1tSHo1LGx8GvPTZCU | EU | 0.75 | 100% | 545.63 Sol/s |
t1Pgqb6eMaHJh7EgZaH5b2NKQgeixtxtk9e | US2 | 1.98 | 100% | 541.74 Sol/s |
t1YaWrE39sPAvmvoWEmZoxpT2JDDqtBWRnL | EU | 2.97 | 100% | 537.72 Sol/s |
t1WzRcDv6LzNmitWG9EE9gc5aCtYc3dDmvJ | EU | 2.78 | 100% | 537.49 Sol/s |
t1JDdPuYt7iL7MzTsbjs2g4gdQrTfDVLWT9 | EU | 0 | 100% | 536.78 Sol/s |
t1ec4EZyrvJn9muHyGymbQoRxPxFUqnc9VY | EU | 0 | 100% | 531.00 Sol/s |
t1UnXmBatMbGgJA38AW3yzAbs6oXRVrHCUZ | US2 | 1.87 | 100% | 530.89 Sol/s |
t1cByWQpinr47ksvtM3zNjQRbHDRZsa95dK | ASIA | 5.4 | 100% | 529.17 Sol/s |
t1Sh1sz58BKHh2D3JgSKusasYCNkNyD7n2k | ASIA | 0 | 100% | 526.65 Sol/s |
t1frBfpMynrY4KsoY56BHfUTzcwdZuPFXJd | ASIA | 2.84 | 100% | 525.90 Sol/s |
t1dWNCg6QgjtA7Q864WTetXiZBgXTkdAqvv | US1 | 2.96 | 98.93% | 525.19 Sol/s |
t1RDipFUrqiWKLZbcMGLiYTfBdh91GzADAv | EU | 1.51 | 100% | 519.51 Sol/s |
t1aHtLHi98efHxfit41AHqQRaR62vnoaCBb | US1 | 2.56 | 100% | 516.81 Sol/s |
t1XVom8QB7bfjDrmCiNm5ADDFWsgSFv9dNz | EU | 1.28 | 100% | 516.14 Sol/s |
t1aCBg26V7BZMbQpE1hd3QDqemHwW1YZwxD | US2 | 0.72 | 100% | 516.00 Sol/s |
t1JVwwEMiiEsCuaEuUPTN9YWhAmLjvqC3WN | US2 | 5.01 | 100% | 514.72 Sol/s |
t1J9BcipmUwA4xJALAdqHZyTLpfxwQHGp2N | US1 | 0.91 | 100% | 514.63 Sol/s |
t1b6FfVu3cSPVsWF4w7H2AYv45A7d2YcQuu | US1 | 1.38 | 100% | 513.93 Sol/s |
t1YMBiCn5wSzL6M3GkkSwptf4QUxaDcLksP | US2 | 3.58 | 100% | 512.24 Sol/s |
t1MCSi7zZ5YjZGDENT6af1MHhV6rDYLs6QE | EU | 0.84 | 100% | 511.01 Sol/s |
t1NajuhEApV12N4pQ7NkJWKUTgyaub74A4Z | US1 | 2.36 | 100% | 504.68 Sol/s |
t1h3NKdzhe5vUxXMgvyuDZfU8UAyBzxuCx7 | US1 | 1.52 | 100% | 501.90 Sol/s |
t1h5aSoBRb8EfQ96qqnVNmMFg5aGGgiHJGB | EU | 4.16 | 100% | 500.06 Sol/s |
t1bMqLRvy2gJpYiUdAn4a2rZ9y2L4sw1aaz | EU | 3.37 | 100% | 499.89 Sol/s |
t1ejBpTaanJB8CDqm7eaABFMVUHLBCtV8th | US1 | 3.47 | 100% | 499.46 Sol/s |
t1Kdj9idedUUsjUZTYHXssY2C3kr6jMCg28 | US1 | 1.94 | 100% | 498.91 Sol/s |
t1advymaCaQ5nSUouvxy2pzeYXKLRBDFCrD | EU | 1.37 | 100% | 495.95 Sol/s |
t1KSRQG73F2Ga9PLTVUViu6yRS5RCGA5ZpN | US1 | 3.27 | 97.8% | 494.79 Sol/s |
t1bqoMtoxLokcQx8Cq5e64TBZWgH4p5d8qK | US1 | 2.06 | 100% | 493.68 Sol/s |
t1drLfQ1rgk6ghNYHPjhvzcgJQcXHqAeHFi | US1 | 1.31 | 100% | 493.12 Sol/s |
t1MDg3dXgQdm282wPK6PBBmhUQpp8oTkGmy | EU | 1.26 | 100% | 493.01 Sol/s |
t1McoKaDuiZRXKnxsiRBbcb5G8B2VU6FofC | EU | 3.77 | 100% | 492.76 Sol/s |
t1P8ZkugUQ7forN9mk63PviAnouZs4ffKBc | EU | 2.2 | 100% | 491.55 Sol/s |
